Total Shareholder Return
Analyze stock returns beyond just price action by including dividends and buybacks.
Price Return
Dividends
Buybacks
Total Return
US companies buying back $1+ trillion in shares this year
Market Explorer
Data as of June 4, 2026
Compare 500+ symbols by their total shareholder yield.
Data as of June 4, 2026
Ticker | Company | Price | 1Y Return | Div Yield | Buyback Yield | Total Yield |
|---|---|---|---|---|---|---|
DVA | DaVita Inc. | $192.17 | 41.31% | 0.00% | 17.32% | 17.32% |
DELL | Dell Technologies Inc. | $422.05 | 277.17% | 0.52% | 15.20% | 15.73% |
SYF | Synchrony Financial | $70.78 | 19.93% | 1.70% | 12.64% | 14.33% |
C | Citigroup, Inc. | $135.15 | 76.60% | 1.78% | 12.01% | 13.78% |
MTB | M&T Bank Corporation | $221.73 | 21.42% | 2.71% | 10.65% | 13.35% |
CRM | Salesforce, Inc. | $188.75 | -28.63% | 0.89% | 12.43% | 13.33% |
LUV | Southwest Airlines Company | $41.31 | 26.72% | 1.74% | 11.52% | 13.26% |
TAP | Molson Coors Beverage Company | $38.43 | -27.17% | 6.17% | 6.32% | 12.48% |
ON | ON Semiconductor Corporation | $131.82 | 178.28% | 0.00% | 11.77% | 11.77% |
FTV | Fortive Corporation | $61.47 | 13.07% | 0.29% | 10.75% | 11.04% |
CAG | ConAgra Brands, Inc. | $12.68 | -44.09% | 11.04% | -0.18% | 10.87% |
MGM | MGM Resorts International | $47.94 | 50.00% | 0.00% | 10.64% | 10.64% |
TKO | TKO Group Holdings, Inc. | $202.49 | 24.14% | 1.33% | 9.28% | 10.61% |
AIG | American International Group, I | $73.44 | -14.16% | 2.45% | 7.60% | 10.05% |
DHI | D.R. Horton, Inc. | $146.41 | 23.71% | 1.20% | 8.59% | 9.78% |
GM | General Motors Company | $83.22 | 69.63% | 0.76% | 8.93% | 9.69% |
TFC | Truist Financial Corporation | $49.18 | 24.13% | 4.23% | 5.45% | 9.68% |
GIS | General Mills, Inc. | $32.20 | -40.71% | 7.58% | 2.01% | 9.59% |
VLO | Valero Energy Corporation | $258.85 | 97.67% | 1.80% | 7.73% | 9.53% |
JCI | Johnson Controls International | $147.40 | 45.68% | 0.52% | 8.95% | 9.47% |
RF | Regions Financial Corporation | $28.43 | 32.05% | 3.73% | 5.68% | 9.41% |
CF | CF Industries Holdings, Inc. | $117.52 | 27.30% | 1.70% | 7.62% | 9.33% |
CMCSA | Comcast Corporation | $23.33 | -28.18% | 5.48% | 3.84% | 9.32% |
HCA | HCA Healthcare, Inc. | $361.83 | -5.54% | 0.81% | 8.17% | 8.99% |
LVS | Las Vegas Sands Corp. | $50.73 | 20.41% | 2.17% | 6.80% | 8.97% |
WFC | Wells Fargo & Company | $81.62 | 7.89% | 2.21% | 6.29% | 8.49% |
DLTR | Dollar Tree, Inc. | $109.27 | 12.98% | 0.00% | 8.49% | 8.49% |
IT | Gartner, Inc. | $164.87 | -61.86% | 0.00% | 8.49% | 8.49% |
LEN | Lennar Corporation | $91.88 | -13.85% | 2.18% | 6.17% | 8.35% |
BAC | Bank of America Corporation | $54.17 | 21.32% | 2.03% | 6.30% | 8.33% |
MPC | Marathon Petroleum Corporation | $267.05 | 64.88% | 1.46% | 6.86% | 8.32% |
AFL | AFLAC Incorporated | $115.29 | 10.78% | 2.06% | 6.21% | 8.27% |
CHTR | Charter Communications, Inc. | $129.05 | -66.98% | 0.00% | 8.24% | 8.24% |
CPT | Camden Property Trust | $112.01 | -4.83% | 3.76% | 4.46% | 8.22% |
NTRS | Northern Trust Corporation | $173.06 | 61.66% | 1.82% | 6.38% | 8.20% |
FOX | Fox Corporation | $58.73 | 15.79% | 0.95% | 7.13% | 8.08% |
FOXA | Fox Corporation | $65.54 | 18.58% | 0.85% | 7.22% | 8.07% |
JBHT | J.B. Hunt Transport Services, I | $283.31 | 101.46% | 0.63% | 7.44% | 8.07% |
EXPE | Expedia Group, Inc. | $227.18 | 34.73% | 0.77% | 7.11% | 7.89% |
TRV | The Travelers Companies, Inc. | $293.43 | 6.29% | 1.50% | 6.35% | 7.85% |
TER | Teradyne, Inc. | $406.86 | 399.52% | 0.12% | 7.71% | 7.84% |
TROW | T. Rowe Price Group, Inc. | $106.96 | 14.30% | 4.78% | 3.00% | 7.77% |
PYPL | PayPal Holdings, Inc. | $42.75 | -40.07% | 0.65% | 7.11% | 7.76% |
TDG | Transdigm Group Incorporated | $1,228.09 | -15.65% | 7.33% | 0.41% | 7.74% |
GL | Globe Life Inc. | $154.31 | 25.66% | 0.74% | 6.85% | 7.59% |
MSCI | MSCI Inc. | $618.87 | 9.26% | 1.24% | 6.34% | 7.58% |
GS | Goldman Sachs Group, Inc. (The) | $1,092.61 | 80.95% | 1.56% | 5.96% | 7.52% |
PFG | Principal Financial Group Inc | $103.51 | 33.84% | 3.08% | 4.43% | 7.51% |
HPQ | HP Inc. | $26.30 | 3.62% | 4.48% | 3.00% | 7.48% |
STT | State Street Corporation | $162.75 | 67.77% | 2.02% | 5.45% | 7.47% |
XOM | Exxon Mobil Corporation | $152.04 | 46.47% | 2.68% | 4.71% | 7.39% |
ARE | Alexandria Real Estate Equities | $53.12 | -24.44% | 7.68% | -0.30% | 7.38% |
PGR | Progressive Corporation (The) | $195.38 | -31.98% | 7.11% | 0.26% | 7.38% |
CPB | The Campbell's Company | $21.55 | -37.10% | 7.24% | -0.01% | 7.23% |
PRU | Prudential Financial, Inc. | $103.32 | -1.05% | 5.32% | 1.88% | 7.20% |
RVTY | Revvity, Inc. | $102.40 | 12.49% | 0.27% | 6.92% | 7.20% |
NEM | Newmont Corporation | $108.33 | 95.75% | 0.94% | 6.24% | 7.18% |
VZ | Verizon Communications Inc. | $44.87 | 2.37% | 6.16% | 0.98% | 7.14% |
CLX | Clorox Company (The) | $89.63 | -31.10% | 5.53% | 1.60% | 7.13% |
MO | Altria Group, Inc. | $70.60 | 16.95% | 5.95% | 0.96% | 6.91% |
MET | MetLife, Inc. | $83.46 | 5.22% | 2.75% | 4.16% | 6.91% |
DECK | Deckers Outdoor Corporation | $108.96 | 2.96% | 0.00% | 6.91% | 6.91% |
INVH | Invitation Homes Inc. | $29.48 | -11.87% | 4.00% | 2.90% | 6.90% |
COP | ConocoPhillips | $119.23 | 35.63% | 2.77% | 4.12% | 6.88% |
AMP | Ameriprise Financial, Inc. | $455.09 | -11.33% | 1.43% | 5.39% | 6.82% |
ZTS | Zoetis Inc. | $79.52 | -53.31% | 2.59% | 4.22% | 6.82% |
BNY | The Bank of New York Mellon Cor | $144.02 | 61.24% | 1.47% | 5.30% | 6.78% |
NVR | NVR, Inc. | $6,177.27 | -12.61% | 0.00% | 6.77% | 6.77% |
WDC | Western Digital Corporation | $575.50 | 970.30% | 0.06% | 6.71% | 6.77% |
DOC | Healthpeak Properties, Inc. | $19.60 | 14.29% | 6.24% | 0.51% | 6.76% |
EG | Everest Group, Ltd. | $319.50 | -9.03% | 0.63% | 6.07% | 6.69% |
HSIC | Henry Schein, Inc. | $76.30 | 8.12% | 0.00% | 6.66% | 6.66% |
LRCX | Lam Research Corporation | $336.41 | 302.12% | 0.30% | 6.34% | 6.64% |
T | AT&T Inc. | $22.77 | -18.56% | 4.88% | 1.75% | 6.63% |
BBY | Best Buy Co., Inc. | $70.99 | 1.65% | 5.37% | 1.10% | 6.46% |
CPAY | Corpay, Inc. | $357.18 | 9.55% | 0.00% | 6.45% | 6.45% |
BDX | Becton, Dickinson and Company | $149.56 | 11.47% | 2.35% | 4.08% | 6.43% |
MAS | Masco Corporation | $69.91 | 11.71% | 1.80% | 4.62% | 6.42% |
KEY | KeyCorp | $21.67 | 35.18% | 3.78% | 2.61% | 6.40% |
QCOM | QUALCOMM Incorporated | $242.57 | 62.86% | 1.47% | 4.90% | 6.37% |
DVN | Devon Energy Corporation | $45.99 | 43.67% | 2.09% | 4.27% | 6.36% |
LYB | LyondellBasell Industries NV | $66.18 | 18.82% | 6.23% | 0.06% | 6.28% |
BALL | Ball Corporation | $52.70 | -1.42% | 1.52% | 4.72% | 6.24% |
CFG | Citizens Financial Group, Inc. | $63.90 | 56.50% | 2.82% | 3.41% | 6.23% |
HAL | Halliburton Company | $41.22 | 101.76% | 1.65% | 4.56% | 6.21% |
EOG | EOG Resources, Inc. | $140.88 | 24.87% | 2.86% | 3.34% | 6.20% |
WSM | Williams-Sonoma, Inc. | $208.09 | 28.82% | 1.32% | 4.88% | 6.20% |
PHM | PulteGroup, Inc. | $118.22 | 19.81% | 0.81% | 5.37% | 6.18% |
TMUS | T-Mobile US, Inc. | $177.02 | -27.42% | 2.23% | 3.90% | 6.13% |
PFE | Pfizer, Inc. | $25.69 | 10.02% | 6.70% | -0.59% | 6.11% |
BF-B | Brown Forman Inc | $25.46 | -23.34% | 3.60% | 2.45% | 6.04% |
UHS | Universal Health Services, Inc. | $142.72 | -24.41% | 0.42% | 5.62% | 6.04% |
APA | APA Corporation | $38.22 | 109.20% | 2.62% | 3.42% | 6.04% |
VRSK | Verisk Analytics, Inc. | $180.00 | -43.31% | 1.03% | 5.01% | 6.03% |
UDR | UDR, Inc. | $38.90 | -5.33% | 4.43% | 1.55% | 5.99% |
WTW | Willis Towers Watson Public Lim | $258.59 | -17.59% | 1.44% | 4.53% | 5.97% |
AVB | AvalonBay Communities, Inc. | $189.19 | -7.24% | 3.72% | 2.21% | 5.92% |
ACGL | Arch Capital Group Ltd. | $88.34 | -7.81% | 0.00% | 5.81% | 5.81% |
JPM | JP Morgan Chase & Co. | $310.89 | 16.76% | 1.90% | 3.88% | 5.78% |
AOS | A.O. Smith Corporation | $57.01 | -10.92% | 2.49% | 3.28% | 5.78% |
SWKS | Skyworks Solutions, Inc. | $79.93 | 12.53% | 3.55% | 2.22% | 5.77% |
STLD | Steel Dynamics, Inc. | $276.85 | 102.32% | 0.73% | 5.00% | 5.73% |
STZ | Constellation Brands, Inc. | $137.78 | -22.01% | 2.97% | 2.71% | 5.68% |
UPS | United Parcel Service, Inc. | $110.22 | 12.38% | 5.95% | -0.28% | 5.68% |
KHC | The Kraft Heinz Company | $22.47 | -16.13% | 5.34% | 0.31% | 5.65% |
RJF | Raymond James Financial, Inc. | $150.51 | 3.03% | 1.38% | 4.25% | 5.63% |
SCHW | Charles Schwab Corporation (The | $88.00 | 0.00% | 1.34% | 4.29% | 5.63% |
FTNT | Fortinet, Inc. | $149.67 | 45.48% | 0.00% | 5.62% | 5.62% |
CTSH | Cognizant Technology Solutions | $53.40 | -33.52% | 2.40% | 3.21% | 5.61% |
EBAY | eBay Inc. | $109.15 | 43.71% | 1.10% | 4.47% | 5.57% |
VTRS | Viatris Inc. | $15.90 | 82.55% | 3.02% | 2.55% | 5.57% |
HST | Host Hotels & Resorts, Inc. | $24.45 | 56.03% | 3.89% | 1.62% | 5.51% |
ELV | Elevance Health, Inc. | $409.44 | 8.04% | 1.67% | 3.81% | 5.49% |
MAR | Marriott International | $385.30 | 45.73% | 0.71% | 4.76% | 5.47% |
VICI | VICI Properties Inc. | $27.21 | -14.27% | 6.55% | -1.08% | 5.47% |
JBL | Jabil Inc. | $373.82 | 116.09% | 0.09% | 5.37% | 5.46% |
EQR | Equity Residential | $67.90 | -1.45% | 4.10% | 1.35% | 5.45% |
BEN | Franklin Resources, Inc. | $31.97 | 49.53% | 4.07% | 1.37% | 5.44% |
ADBE | Adobe Inc. | $258.42 | -37.35% | 0.00% | 5.40% | 5.40% |
HIG | The Hartford Insurance Group, I | $127.33 | -2.05% | 1.82% | 3.54% | 5.36% |
KMB | Kimberly-Clark Corporation | $94.47 | -32.28% | 5.36% | -0.01% | 5.34% |
POOL | Pool Corporation | $183.22 | -40.00% | 2.76% | 2.58% | 5.34% |
APTV | Aptiv PLC | $72.92 | 9.01% | 0.00% | 5.34% | 5.34% |
HLT | Hilton Worldwide Holdings Inc. | $338.15 | 34.67% | 0.18% | 5.14% | 5.31% |
FIS | Fidelity National Information S | $41.48 | -48.24% | 3.95% | 1.30% | 5.25% |
WDAY | Workday, Inc. | $147.91 | -41.10% | 0.00% | 5.25% | 5.25% |
IP | International Paper Company | $33.88 | -28.40% | 5.47% | -0.26% | 5.21% |
ALL | Allstate Corporation (The) | $210.84 | -0.20% | 2.45% | 2.76% | 5.20% |
EXPD | Expeditors International of Was | $160.13 | 43.28% | 0.99% | 4.19% | 5.18% |
URI | United Rentals, Inc. | $1,084.62 | 54.31% | 0.69% | 4.44% | 5.13% |
MRK | Merck & Company, Inc. | $120.26 | 55.90% | 2.76% | 2.36% | 5.12% |
MMM | 3M Company | $152.77 | 3.13% | 1.98% | 3.14% | 5.11% |
KIM | Kimco Realty Corporation (HC) | $24.01 | 14.06% | 4.25% | 0.80% | 5.05% |
DRI | Darden Restaurants, Inc. | $193.46 | -10.93% | 3.10% | 1.94% | 5.04% |
GDDY | GoDaddy Inc. | $84.84 | -53.32% | 0.00% | 5.03% | 5.03% |
BKNG | Booking Holdings Inc. Common St | $167.49 | -23.52% | 0.94% | 4.05% | 4.98% |
CHD | Church & Dwight Company, Inc. | $94.12 | -5.45% | 1.28% | 3.69% | 4.97% |
ZBRA | Zebra Technologies Corporation | $245.48 | -15.93% | 0.00% | 4.96% | 4.96% |
GPC | Genuine Parts Company | $98.63 | -22.79% | 4.21% | 0.74% | 4.95% |
HRL | Hormel Foods Corporation | $23.29 | -24.51% | 5.01% | -0.07% | 4.94% |
SPG | Simon Property Group, Inc. | $206.22 | 27.47% | 4.19% | 0.74% | 4.94% |
EXR | Extra Space Storage Inc | $145.87 | -2.71% | 4.44% | 0.48% | 4.92% |
MAA | Mid-America Apartment Communiti | $136.87 | -10.20% | 4.45% | 0.46% | 4.91% |
PAYX | Paychex, Inc. | $99.48 | -37.14% | 4.45% | 0.43% | 4.88% |
KVUE | Kenvue Inc. | $16.88 | -24.00% | 4.93% | -0.05% | 4.88% |
GEN | Gen Digital Inc. | $26.52 | -8.04% | 1.89% | 2.96% | 4.84% |
PSX | Phillips 66 | $184.14 | 58.78% | 2.68% | 2.11% | 4.79% |
IQV | IQVIA Holdings, Inc. | $186.88 | 30.89% | 0.00% | 4.77% | 4.77% |
BXP | BXP, Inc. | $62.05 | -11.84% | 4.96% | -0.21% | 4.75% |
EIX | Edison International | $71.81 | 28.23% | 4.75% | -0.01% | 4.74% |
TSN | Tyson Foods, Inc. | $56.88 | 1.95% | 3.57% | 1.16% | 4.73% |
TPR | Tapestry, Inc. | $140.47 | 78.49% | 1.10% | 3.62% | 4.72% |
NTAP | NetApp, Inc. | $178.87 | 72.55% | 1.16% | 3.56% | 4.72% |
CAT | Caterpillar, Inc. | $940.48 | 169.17% | 0.64% | 4.08% | 4.72% |
AVY | Avery Dennison Corporation | $153.25 | -14.70% | 2.49% | 2.21% | 4.70% |
ROP | Roper Technologies, Inc. | $331.80 | -41.57% | 1.05% | 3.64% | 4.68% |
CARR | Carrier Global Corporation | $68.54 | -3.19% | 1.36% | 3.29% | 4.65% |
MOS | Mosaic Company (The) | $22.90 | -38.02% | 4.80% | -0.16% | 4.65% |
BLDR | Builders FirstSource, Inc. | $74.98 | -31.96% | 0.00% | 4.59% | 4.59% |
OTIS | Otis Worldwide Corporation | $69.85 | -26.39% | 2.43% | 2.15% | 4.58% |
FDS | FactSet Research Systems Inc. | $255.02 | -41.31% | 1.75% | 2.82% | 4.57% |
AES | The AES Corporation | $14.73 | 43.43% | 4.78% | -0.21% | 4.57% |
FANG | Diamondback Energy, Inc. | $202.94 | 42.63% | 2.04% | 2.52% | 4.57% |
MCK | McKesson Corporation | $756.95 | 5.88% | 0.43% | 4.12% | 4.55% |
EFX | Equifax, Inc. | $170.99 | -35.10% | 1.24% | 3.25% | 4.49% |
PEP | Pepsico, Inc. | $142.15 | 7.81% | 4.00% | 0.47% | 4.48% |
ITW | Illinois Tool Works Inc. | $251.12 | 2.39% | 2.52% | 1.95% | 4.48% |
WRB | W.R. Berkley Corporation | $66.31 | -11.30% | 2.81% | 1.64% | 4.45% |
IVZ | Invesco Ltd | $28.17 | 94.95% | 3.00% | 1.40% | 4.40% |
DIS | Walt Disney Company (The) | $99.34 | -12.55% | 1.26% | 3.14% | 4.40% |
DD | DuPont de Nemours, Inc. | $47.65 | 68.87% | 1.62% | 2.77% | 4.39% |
VRSN | VeriSign, Inc. | $293.79 | 6.54% | 1.08% | 3.29% | 4.37% |
PPG | PPG Industries, Inc. | $111.96 | 0.53% | 2.54% | 1.80% | 4.34% |
CCI | Crown Castle Inc. | $93.79 | -6.08% | 4.53% | -0.21% | 4.33% |
CDW | CDW Corporation | $139.45 | -22.25% | 1.80% | 2.51% | 4.32% |
SYY | Sysco Corporation | $74.35 | 0.98% | 2.91% | 1.36% | 4.27% |
TXT | Textron Inc. | $91.09 | 22.28% | 0.09% | 4.14% | 4.22% |
MS | Morgan Stanley | $218.27 | 69.62% | 1.83% | 2.28% | 4.11% |
DPZ | Domino's Pizza Inc | $307.51 | -33.80% | 2.34% | 1.77% | 4.11% |
SJM | The J.M. Smucker Company | $101.12 | -10.12% | 4.35% | -0.25% | 4.10% |
USB | U.S. Bancorp | $55.46 | 24.97% | 3.71% | 0.38% | 4.10% |
SPGI | S&P Global Inc. | $420.12 | -17.99% | 0.92% | 3.17% | 4.09% |
BMY | Bristol-Myers Squibb Company | $56.60 | 17.70% | 4.42% | -0.34% | 4.07% |
TSCO | Tractor Supply Company | $29.37 | -40.12% | 3.20% | 0.86% | 4.06% |
MDLZ | Mondelez International, Inc. | $60.99 | -9.02% | 3.23% | 0.83% | 4.06% |
MRSH | Marsh | $161.26 | -31.34% | 2.23% | 1.80% | 4.03% |
SBAC | SBA Communications Corporation | $207.85 | -9.43% | 2.27% | 1.73% | 4.00% |
ADP | Automatic Data Processing, Inc. | $231.31 | -29.16% | 2.80% | 1.19% | 3.99% |
AMT | American Tower Corporation (REI | $193.91 | -9.13% | 3.55% | 0.44% | 3.99% |
REGN | Regeneron Pharmaceuticals, Inc. | $628.73 | 28.88% | 0.58% | 3.38% | 3.96% |
AXP | American Express Company | $312.53 | 5.09% | 1.09% | 2.79% | 3.89% |
ABNB | Airbnb, Inc. | $133.72 | 0.62% | 0.00% | 3.88% | 3.88% |
ULTA | Ulta Beauty, Inc. | $462.52 | -2.24% | 0.00% | 3.87% | 3.87% |
PSA | Public Storage | $306.66 | 1.10% | 3.91% | -0.07% | 3.85% |
AIZ | Assurant, Inc. | $251.66 | 22.27% | 1.34% | 2.51% | 3.84% |
OKE | ONEOK, Inc. | $88.95 | 6.86% | 4.72% | -0.89% | 3.83% |
MKC | McCormick & Company, Incorporat | $46.62 | -36.44% | 3.99% | -0.16% | 3.83% |
CME | CME Group Inc. | $256.06 | -9.30% | 4.37% | -0.57% | 3.81% |
CB | Chubb Limited | $314.50 | 6.10% | 0.62% | 3.15% | 3.77% |
LMT | Lockheed Martin Corporation | $519.05 | 8.10% | 2.63% | 1.13% | 3.76% |
TGT | Target Corporation | $123.85 | 29.31% | 3.68% | 0.05% | 3.73% |
JKHY | Jack Henry & Associates, Inc. | $130.73 | -27.46% | 1.82% | 1.90% | 3.72% |
FE | FirstEnergy Corp. | $45.64 | 10.67% | 3.94% | -0.23% | 3.71% |
ADI | Analog Devices, Inc. | $428.76 | 96.29% | 0.97% | 2.73% | 3.71% |
XYZ | Block, Inc. | $70.89 | 11.62% | 0.00% | 3.71% | 3.71% |
MCO | Moody's Corporation | $449.15 | -6.83% | 0.88% | 2.82% | 3.70% |
RL | Ralph Lauren Corporation | $366.72 | 30.13% | 1.00% | 2.70% | 3.70% |
ESS | Essex Property Trust, Inc. | $284.61 | 1.35% | 3.62% | 0.08% | 3.69% |
CL | Colgate-Palmolive Company | $85.10 | -6.09% | 2.46% | 1.22% | 3.68% |
PG | Procter & Gamble Company (The) | $140.78 | -15.62% | 3.03% | 0.63% | 3.65% |
CMG | Chipotle Mexican Grill, Inc. | $28.18 | -43.72% | 0.00% | 3.63% | 3.63% |
FICO | Fair Isaac Corporation | $1,166.70 | -33.01% | 0.00% | 3.62% | 3.62% |
PEG | Public Service Enterprise Group | $78.08 | -5.14% | 3.28% | 0.30% | 3.58% |
KMI | Kinder Morgan, Inc. | $31.70 | 10.99% | 3.71% | -0.13% | 3.58% |
NWSA | News Corporation | $26.84 | -3.94% | 0.75% | 2.83% | 3.58% |
NKE | Nike, Inc. | $43.62 | -30.06% | 3.74% | -0.18% | 3.56% |
HON | Honeywell International Inc. | $217.64 | 1.83% | 2.13% | 1.42% | 3.55% |
FRT | Federal Realty Investment Trust | $120.81 | 26.98% | 3.72% | -0.17% | 3.54% |
SNA | Snap-On Incorporated | $378.90 | 18.01% | 2.50% | 1.03% | 3.53% |
BR | Broadridge Financial Solutions, | $154.10 | -36.85% | 2.47% | 1.04% | 3.51% |
V | Visa Inc. | $320.18 | -12.49% | 0.81% | 2.70% | 3.51% |
CI | The Cigna Group | $280.68 | -9.94% | 1.63% | 1.86% | 3.49% |
NWS | News Corporation | $30.78 | -4.82% | 0.65% | 2.82% | 3.47% |
MDT | Medtronic plc. | $81.93 | -4.22% | 3.47% | -0.01% | 3.46% |
LDOS | Leidos Holdings, Inc. | $124.57 | -13.79% | 1.33% | 2.12% | 3.45% |
CPRT | Copart, Inc. | $30.77 | -39.68% | 0.00% | 3.40% | 3.40% |
PTC | PTC Inc. | $138.79 | -17.45% | 0.00% | 3.37% | 3.37% |
IEX | IDEX Corporation | $216.29 | 18.81% | 1.32% | 2.02% | 3.35% |
DUK | Duke Energy Corporation (Holdin | $121.82 | 4.36% | 3.50% | -0.16% | 3.34% |
CINF | Cincinnati Financial Corporatio | $160.66 | 6.04% | 2.21% | 1.12% | 3.33% |
ZBH | Zimmer Biomet Holdings, Inc. | $86.69 | -5.62% | 1.11% | 2.21% | 3.32% |
ROST | Ross Stores, Inc. | $233.06 | 61.81% | 0.71% | 2.58% | 3.29% |
MCD | McDonald's Corporation | $272.72 | -12.70% | 2.70% | 0.59% | 3.29% |
TRGP | Targa Resources, Inc. | $267.37 | 62.11% | 1.59% | 1.65% | 3.24% |
NOC | Northrop Grumman Corporation | $545.17 | 11.66% | 1.72% | 1.50% | 3.22% |
PKG | Packaging Corporation of Americ | $224.69 | 15.77% | 2.23% | 0.99% | 3.22% |
ACN | Accenture plc | $178.86 | -42.84% | 1.74% | 1.46% | 3.19% |
WY | Weyerhaeuser Company | $24.70 | -4.49% | 2.55% | 0.62% | 3.17% |
PM | Philip Morris International Inc | $174.99 | -4.05% | 3.29% | -0.13% | 3.16% |
XYL | Xylem Inc. | $110.18 | -13.35% | 1.51% | 1.65% | 3.16% |
EVRG | Evergy, Inc. | $81.89 | 24.06% | 3.36% | -0.21% | 3.15% |
WYNN | Wynn Resorts, Limited | $103.60 | 18.06% | 0.97% | 2.19% | 3.15% |
UNP | Union Pacific Corporation | $263.90 | 18.99% | 2.09% | 0.97% | 3.06% |
RCL | Royal Caribbean Cruises Ltd. | $293.28 | 9.94% | 1.70% | 1.30% | 3.01% |
TEL | TE Connectivity plc | $220.75 | 36.32% | 1.00% | 1.99% | 2.98% |
MA | Mastercard Incorporated | $481.76 | -17.22% | 0.68% | 2.30% | 2.98% |
GE | GE Aerospace | $327.65 | 31.66% | 0.47% | 2.50% | 2.98% |
ABBV | AbbVie Inc. | $224.94 | 20.13% | 3.00% | -0.03% | 2.97% |
PNR | Pentair plc. | $72.85 | -26.89% | 1.43% | 1.54% | 2.96% |
IR | Ingersoll Rand Inc. | $72.01 | -12.13% | 0.11% | 2.83% | 2.94% |
LH | Labcorp Holdings Inc. | $260.97 | 4.18% | 1.10% | 1.83% | 2.93% |
REG | Regency Centers Corporation | $76.68 | 7.18% | 3.81% | -0.89% | 2.92% |
CTVA | Corteva, Inc. | $77.46 | 8.81% | 0.93% | 1.98% | 2.91% |
DTE | DTE Energy Company | $142.73 | 5.29% | 3.16% | -0.25% | 2.91% |
J | Jacobs Solutions Inc. | $123.57 | -1.80% | 1.10% | 1.80% | 2.90% |
KDP | Keurig Dr Pepper Inc. | $30.06 | -8.41% | 3.06% | -0.16% | 2.90% |
NUE | Nucor Corporation | $262.28 | 114.42% | 0.85% | 2.05% | 2.90% |
NDAQ | Nasdaq, Inc. | $88.45 | 5.54% | 1.22% | 1.65% | 2.87% |
EME | EMCOR Group, Inc. | $845.43 | 74.76% | 0.15% | 2.70% | 2.85% |
LII | Lennox International, Inc. | $518.08 | -7.61% | 1.00% | 1.85% | 2.85% |
DOV | Dover Corporation | $213.47 | 19.95% | 0.97% | 1.85% | 2.83% |
YUM | Yum! Brands, Inc. | $148.08 | 2.85% | 1.97% | 0.85% | 2.83% |
LIN | Linde plc | $507.45 | 7.55% | 0.91% | 1.91% | 2.82% |
CIEN | Ciena Corporation | $535.63 | 543.32% | 0.00% | 2.81% | 2.81% |
ORLY | O'Reilly Automotive, Inc. | $88.40 | -3.36% | 0.00% | 2.80% | 2.80% |
TTD | The Trade Desk, Inc. | $21.03 | -71.73% | 0.00% | 2.80% | 2.80% |
HD | Home Depot, Inc. (The) | $309.95 | -16.92% | 2.98% | -0.18% | 2.79% |
FISV | Fiserv, Inc. | $56.23 | -65.31% | 0.00% | 2.79% | 2.79% |
MTD | Mettler-Toledo International, I | $1,180.48 | 1.20% | 0.00% | 2.78% | 2.78% |
ROK | Rockwell Automation, Inc. | $462.24 | 45.99% | 1.18% | 1.57% | 2.75% |
INTU | Intuit Inc. | $301.98 | -60.51% | 1.54% | 1.20% | 2.74% |
GILD | Gilead Sciences, Inc. | $129.18 | 18.16% | 2.47% | 0.26% | 2.73% |
LULU | lululemon athletica inc. | $124.92 | -62.70% | 0.00% | 2.71% | 2.71% |
KO | Coca-Cola Company (The) | $76.82 | 7.95% | 2.68% | 0.02% | 2.71% |
ODFL | Old Dominion Freight Line, Inc. | $245.52 | 50.60% | 0.46% | 2.24% | 2.70% |
SW | Smurfit WestRock plc | $42.28 | -1.24% | 3.16% | -0.47% | 2.69% |
GWW | W.W. Grainger, Inc. | $1,289.37 | 18.50% | 0.72% | 1.93% | 2.65% |
AAPL | Apple Inc. | $311.23 | 53.11% | 0.34% | 2.30% | 2.64% |
SRE | DBA Sempra | $90.34 | 16.13% | 2.87% | -0.23% | 2.64% |
AWK | American Water Works Company, I | $122.25 | -13.82% | 2.76% | -0.13% | 2.64% |
ICE | Intercontinental Exchange Inc. | $142.06 | -20.79% | 1.38% | 1.25% | 2.63% |
L | Loews Corporation | $105.02 | 17.18% | 0.24% | 2.36% | 2.60% |
SWK | Stanley Black & Decker, Inc. | $79.31 | 23.32% | 3.14% | -0.54% | 2.60% |
ABT | Abbott Laboratories | $90.78 | -32.11% | 2.69% | -0.10% | 2.59% |
DGX | Quest Diagnostics Incorporated | $196.12 | 12.98% | 1.66% | 0.93% | 2.59% |
WMB | Williams Companies, Inc. (The) | $72.43 | 18.52% | 2.80% | -0.21% | 2.59% |
CAH | Cardinal Health, Inc. | $201.74 | 29.75% | 1.01% | 1.57% | 2.58% |
ERIE | Erie Indemnity Company | $219.51 | -39.39% | 2.58% | 0.00% | 2.58% |
AMAT | Applied Materials, Inc. | $501.70 | 210.19% | 0.38% | 2.18% | 2.56% |
KLAC | KLA Corporation | $2,131.10 | 174.70% | 0.38% | 2.17% | 2.54% |
UNH | UnitedHealth Group Incorporated | $396.47 | 31.62% | 2.23% | 0.30% | 2.53% |
RSG | Republic Services, Inc. | $207.91 | -18.93% | 1.18% | 1.34% | 2.52% |
SHW | Sherwin-Williams Company (The) | $300.09 | -16.12% | 1.06% | 1.45% | 2.51% |
CSX | CSX Corporation | $46.23 | 45.10% | 1.17% | 1.33% | 2.50% |
UBER | Uber Technologies, Inc. | $72.21 | -12.50% | 0.00% | 2.48% | 2.48% |
