Total Shareholder Return
Analyze stock returns beyond just price action by including dividends and buybacks.
Price Return
Dividends
Buybacks
Total Return
US companies buying back $1+ trillion in shares this year
Market Explorer
Data as of January 19, 2026
Compare 500+ symbols by their total shareholder yield.
Data as of January 19, 2026
Ticker | Company | Price | 1Y Return | Div Yield | Buyback Yield | Total Yield |
|---|---|---|---|---|---|---|
GM | General Motors Company | $80.82 | 58.56% | 0.71% | 19.63% | 20.33% |
TPR | Tapestry, Inc. | $130.69 | 83.06% | 1.15% | 16.47% | 17.61% |
LUV | Southwest Airlines Company | $43.12 | 34.33% | 1.67% | 15.75% | 17.42% |
AIG | American International Group, I | $72.93 | -2.88% | 2.40% | 13.42% | 15.82% |
KR | Kroger Company (The) | $63.19 | 8.28% | 2.12% | 11.84% | 13.96% |
HCA | HCA Healthcare, Inc. | $469.29 | 51.16% | 0.61% | 12.17% | 12.79% |
BALL | Ball Corporation | $56.08 | 3.30% | 1.43% | 10.28% | 11.71% |
DVA | DaVita Inc. | $104.74 | -36.99% | 0.00% | 11.49% | 11.49% |
LYB | LyondellBasell Industries NV | $50.91 | -34.14% | 10.71% | 0.75% | 11.45% |
CF | CF Industries Holdings, Inc. | $86.75 | -10.58% | 2.31% | 9.04% | 11.35% |
SWKS | Skyworks Solutions, Inc. | $57.77 | -38.31% | 4.88% | 5.66% | 10.54% |
DHI | D.R. Horton, Inc. | $155.96 | 5.63% | 1.06% | 9.38% | 10.43% |
JCI | Johnson Controls International | $114.61 | 41.25% | 0.65% | 9.42% | 10.06% |
MPC | Marathon Petroleum Corporation | $175.63 | 15.02% | 2.12% | 7.93% | 10.06% |
MTB | M&T Bank Corporation | $212.28 | 7.89% | 2.69% | 7.28% | 9.96% |
DLTR | Dollar Tree, Inc. | $139.95 | 94.19% | 0.00% | 9.81% | 9.81% |
NVR | NVR, Inc. | $7,561.54 | -9.58% | 0.00% | 9.65% | 9.65% |
SYF | Synchrony Financial | $80.19 | 16.64% | 1.43% | 8.09% | 9.53% |
LVS | Las Vegas Sands Corp. | $58.95 | 32.77% | 1.70% | 7.54% | 9.24% |
NEM | Newmont Corporation | $114.12 | 173.87% | 0.88% | 8.33% | 9.21% |
APTV | Aptiv PLC | $78.61 | 28.53% | 0.00% | 8.97% | 8.97% |
ARE | Alexandria Real Estate Equities | $57.89 | -43.13% | 8.08% | 0.87% | 8.95% |
MOH | Molina Healthcare Inc | $191.40 | -33.13% | 0.00% | 8.78% | 8.78% |
CMCSA | Comcast Corporation | $27.82 | -18.85% | 4.52% | 4.25% | 8.77% |
NRG | NRG Energy, Inc. | $152.05 | 45.49% | 1.16% | 7.59% | 8.75% |
KHC | The Kraft Heinz Company | $23.53 | -19.61% | 6.80% | 1.90% | 8.70% |
C | Citigroup, Inc. | $118.04 | 47.57% | 1.97% | 6.68% | 8.64% |
MGM | MGM Resorts International | $34.98 | 6.48% | 0.00% | 8.58% | 8.58% |
FTV | Fortive Corporation | $54.96 | -7.58% | 0.44% | 8.13% | 8.56% |
GIS | General Mills, Inc. | $44.51 | -25.36% | 5.46% | 2.94% | 8.40% |
EBAY | eBay Inc. | $93.03 | 40.55% | 1.25% | 6.99% | 8.23% |
WFC | Wells Fargo & Company | $88.38 | 14.66% | 1.92% | 6.31% | 8.23% |
MTCH | Match Group, Inc. | $31.33 | -4.29% | 2.43% | 5.76% | 8.18% |
CAG | ConAgra Brands, Inc. | $16.96 | -34.31% | 8.25% | -0.18% | 8.07% |
DOC | Healthpeak Properties, Inc. | $17.83 | -14.20% | 7.43% | 0.59% | 8.02% |
TFC | Truist Financial Corporation | $49.99 | 4.91% | 4.16% | 3.73% | 7.89% |
TAP | Molson Coors Beverage Company | $48.95 | -11.37% | 3.84% | 4.02% | 7.86% |
MO | Altria Group, Inc. | $61.76 | 19.09% | 6.74% | 1.12% | 7.85% |
APA | APA Corporation | $25.78 | 5.66% | 3.88% | 3.96% | 7.84% |
AFL | AFLAC Incorporated | $109.51 | 2.84% | 2.12% | 5.65% | 7.77% |
NTRS | Northern Trust Corporation | $145.57 | 36.21% | 2.13% | 5.42% | 7.55% |
PFG | Principal Financial Group Inc | $88.48 | 8.35% | 3.48% | 3.99% | 7.47% |
XOM | Exxon Mobil Corporation | $129.89 | 15.64% | 3.08% | 4.36% | 7.44% |
MET | MetLife, Inc. | $76.77 | -11.53% | 2.93% | 4.47% | 7.40% |
HPQ | HP Inc. | $20.37 | -37.34% | 5.73% | 1.55% | 7.27% |
LEN | Lennar Corporation | $118.59 | -13.45% | 1.69% | 5.58% | 7.27% |
BBY | Best Buy Co., Inc. | $67.76 | -17.26% | 5.61% | 1.62% | 7.23% |
GPN | Global Payments Inc. | $73.80 | -31.93% | 1.36% | 5.88% | 7.23% |
WYNN | Wynn Resorts, Limited | $114.33 | 35.03% | 0.87% | 6.36% | 7.23% |
STT | State Street Corporation | $128.02 | 31.13% | 2.50% | 4.70% | 7.20% |
GS | Goldman Sachs Group, Inc. (The) | $962.00 | 53.69% | 1.46% | 5.68% | 7.13% |
EOG | EOG Resources, Inc. | $105.32 | -22.89% | 3.79% | 3.28% | 7.07% |
BAC | Bank of America Corporation | $52.97 | 13.84% | 2.04% | 5.00% | 7.04% |
DVN | Devon Energy Corporation | $36.20 | -4.61% | 2.65% | 4.34% | 6.99% |
DELL | Dell Technologies Inc. | $120.53 | 9.93% | 1.68% | 5.27% | 6.94% |
JBHT | J.B. Hunt Transport Services, I | $204.38 | 18.52% | 0.86% | 6.08% | 6.94% |
CHTR | Charter Communications, Inc. | $189.76 | -45.99% | 0.00% | 6.92% | 6.92% |
MDLZ | Mondelez International, Inc. | $57.24 | -1.07% | 3.39% | 3.49% | 6.88% |
VZ | Verizon Communications Inc. | $38.91 | 0.34% | 7.03% | -0.16% | 6.87% |
IQV | IQVIA Holdings, Inc. | $237.68 | 20.43% | 0.00% | 6.86% | 6.86% |
RF | Regions Financial Corporation | $27.77 | 14.75% | 3.71% | 3.12% | 6.82% |
VTRS | Viatris Inc. | $12.86 | 13.81% | 3.73% | 3.08% | 6.82% |
HST | Host Hotels & Resorts, Inc. | $18.59 | 8.97% | 5.11% | 1.69% | 6.80% |
PGR | Progressive Corporation (The) | $202.37 | -16.95% | 6.87% | -0.09% | 6.77% |
EA | Electronic Arts Inc. | $204.25 | 43.84% | 0.37% | 6.40% | 6.77% |
RVTY | Revvity, Inc. | $112.50 | -4.98% | 0.25% | 6.44% | 6.69% |
CI | The Cigna Group | $272.21 | -4.15% | 2.22% | 4.47% | 6.69% |
BK | The Bank of New York Mellon Cor | $121.33 | 45.67% | 1.65% | 5.02% | 6.67% |
UPS | United Parcel Service, Inc. | $106.91 | -17.59% | 6.14% | 0.53% | 6.67% |
VLO | Valero Energy Corporation | $183.46 | 30.07% | 2.46% | 4.21% | 6.67% |
CARR | Carrier Global Corporation | $56.19 | -19.34% | 1.20% | 5.42% | 6.62% |
FIS | Fidelity National Information S | $63.35 | -19.59% | 2.53% | 3.99% | 6.51% |
STLD | Steel Dynamics, Inc. | $173.58 | 37.95% | 1.15% | 5.35% | 6.51% |
PRU | Prudential Financial, Inc. | $111.69 | -6.15% | 4.83% | 1.64% | 6.47% |
PFE | Pfizer, Inc. | $25.65 | -2.47% | 6.71% | -0.34% | 6.36% |
CFG | Citizens Financial Group, Inc. | $60.82 | 27.93% | 2.83% | 3.52% | 6.35% |
STZ | Constellation Brands, Inc. | $156.64 | -15.01% | 2.60% | 3.75% | 6.34% |
DOW | Dow Inc. | $27.57 | -32.82% | 7.62% | -1.27% | 6.34% |
HAL | Halliburton Company | $32.57 | 8.93% | 2.09% | 4.21% | 6.30% |
TROW | T. Rowe Price Group, Inc. | $106.49 | -5.94% | 4.77% | 1.51% | 6.28% |
EXPE | Expedia Group, Inc. | $285.11 | 52.24% | 0.56% | 5.68% | 6.24% |
L | Loews Corporation | $102.49 | 18.83% | 0.25% | 5.99% | 6.23% |
PSX | Phillips 66 | $138.28 | 14.73% | 3.44% | 2.62% | 6.05% |
ELV | Elevance Health, Inc. | $374.87 | -2.70% | 1.82% | 4.21% | 6.03% |
CPB | The Campbell's Company | $26.08 | -33.09% | 5.98% | 0.03% | 6.01% |
EIX | Edison International | $62.39 | -0.49% | 5.39% | 0.61% | 6.00% |
WTW | Willis Towers Watson Public Lim | $329.41 | 2.73% | 1.12% | 4.85% | 5.97% |
PHM | PulteGroup, Inc. | $130.23 | 11.28% | 0.71% | 5.25% | 5.96% |
TDG | Transdigm Group Incorporated | $1,450.00 | 8.21% | 6.21% | -0.30% | 5.91% |
UHS | Universal Health Services, Inc. | $199.88 | 8.16% | 0.40% | 5.50% | 5.90% |
GL | Globe Life Inc. | $138.97 | 17.47% | 0.78% | 5.12% | 5.89% |
ULTA | Ulta Beauty, Inc. | $663.48 | 63.82% | 0.00% | 5.85% | 5.85% |
HIG | The Hartford Insurance Group, I | $129.59 | 15.78% | 1.67% | 4.15% | 5.82% |
F | Ford Motor Company | $13.60 | 33.60% | 5.51% | 0.30% | 5.81% |
EXPD | Expeditors International of Was | $162.41 | 47.18% | 0.95% | 4.83% | 5.78% |
CLX | Clorox Company (The) | $109.98 | -31.38% | 4.47% | 1.29% | 5.77% |
LW | Lamb Weston Holdings, Inc. | $43.33 | -27.88% | 3.42% | 2.27% | 5.68% |
JBL | Jabil Inc. | $251.29 | 54.26% | 0.13% | 5.54% | 5.67% |
T | AT&T Inc. | $23.49 | 5.38% | 4.73% | 0.93% | 5.67% |
PPG | PPG Industries, Inc. | $110.22 | -8.33% | 2.52% | 3.14% | 5.66% |
QCOM | QUALCOMM Incorporated | $159.42 | -3.12% | 2.21% | 3.45% | 5.66% |
TMUS | T-Mobile US, Inc. | $186.32 | -14.91% | 1.96% | 3.66% | 5.63% |
TXT | Textron Inc. | $94.23 | 19.04% | 0.08% | 5.53% | 5.61% |
BEN | Franklin Resources, Inc. | $26.00 | 32.92% | 4.96% | 0.59% | 5.55% |
AVY | Avery Dennison Corporation | $188.65 | -1.40% | 1.96% | 3.57% | 5.54% |
FITB | Fifth Third Bancorp | $49.16 | 10.87% | 3.13% | 2.38% | 5.52% |
KMB | Kimberly-Clark Corporation | $99.32 | -21.93% | 5.07% | 0.44% | 5.51% |
HSIC | Henry Schein, Inc. | $79.98 | 9.23% | 0.00% | 5.51% | 5.51% |
JPM | JP Morgan Chase & Co. | $312.47 | 20.57% | 1.86% | 3.65% | 5.50% |
PYPL | PayPal Holdings, Inc. | $56.89 | -38.04% | 0.25% | 5.23% | 5.48% |
LDOS | Leidos Holdings, Inc. | $194.70 | 25.47% | 0.84% | 4.64% | 5.47% |
HLT | Hilton Worldwide Holdings Inc. | $300.85 | 21.99% | 0.20% | 5.24% | 5.44% |
ADBE | Adobe Inc. | $296.12 | -31.13% | 0.00% | 5.36% | 5.36% |
SYY | Sysco Corporation | $78.80 | 7.84% | 2.70% | 2.65% | 5.35% |
TGT | Target Corporation | $111.28 | -16.71% | 4.06% | 1.29% | 5.35% |
MAS | Masco Corporation | $70.47 | -9.88% | 1.76% | 3.55% | 5.31% |
AMP | Ameriprise Financial, Inc. | $509.32 | -7.76% | 1.23% | 4.05% | 5.28% |
MSCI | MSCI Inc. | $602.58 | -1.54% | 1.19% | 4.04% | 5.23% |
LRCX | Lam Research Corporation | $222.96 | 177.66% | 0.44% | 4.79% | 5.23% |
J | Jacobs Solutions Inc. | $139.94 | 1.49% | 0.91% | 4.19% | 5.11% |
CSX | CSX Corporation | $36.25 | 10.75% | 1.43% | 3.62% | 5.06% |
ON | ON Semiconductor Corporation | $60.33 | 10.43% | 0.00% | 5.03% | 5.03% |
CCI | Crown Castle Inc. | $90.87 | -0.21% | 5.23% | -0.21% | 5.02% |
CAT | Caterpillar, Inc. | $646.89 | 67.58% | 0.90% | 4.11% | 5.01% |
REGN | Regeneron Pharmaceuticals, Inc. | $733.04 | 7.55% | 0.48% | 4.52% | 5.00% |
VRSN | VeriSign, Inc. | $249.47 | 18.95% | 0.93% | 3.97% | 4.90% |
MRK | Merck & Company, Inc. | $108.83 | 11.14% | 3.01% | 1.86% | 4.88% |
TER | Teradyne, Inc. | $228.15 | 64.85% | 0.21% | 4.64% | 4.85% |
KVUE | Kenvue Inc. | $17.20 | -18.48% | 4.80% | 0.03% | 4.83% |
AES | The AES Corporation | $14.19 | 20.05% | 4.96% | -0.17% | 4.79% |
BXP | BXP, Inc. | $67.95 | -7.16% | 4.94% | -0.26% | 4.69% |
AMAT | Applied Materials, Inc. | $327.01 | 70.27% | 0.54% | 4.13% | 4.67% |
AOS | A.O. Smith Corporation | $72.48 | 0.93% | 1.90% | 2.72% | 4.63% |
UNP | Union Pacific Corporation | $229.49 | -2.04% | 2.37% | 2.25% | 4.62% |
AKAM | Akamai Technologies, Inc. | $93.49 | 2.72% | 0.00% | 4.61% | 4.61% |
OMC | Omnicom Group Inc. | $79.79 | -6.55% | 3.63% | 0.94% | 4.58% |
SPG | Simon Property Group, Inc. | $184.92 | 6.19% | 4.62% | -0.06% | 4.56% |
HRL | Hormel Foods Corporation | $24.22 | -19.08% | 4.80% | -0.25% | 4.55% |
DRI | Darden Restaurants, Inc. | $214.62 | 18.09% | 2.75% | 1.77% | 4.52% |
FANG | Diamondback Energy, Inc. | $151.28 | -16.04% | 2.64% | 1.84% | 4.49% |
SPGI | S&P Global Inc. | $546.35 | 8.87% | 0.70% | 3.78% | 4.48% |
TKO | TKO Group Holdings, Inc. | $203.27 | 42.95% | 1.13% | 3.35% | 4.48% |
FDX | FedEx Corporation | $308.18 | 12.02% | 1.86% | 2.58% | 4.43% |
MMM | 3M Company | $167.80 | 18.98% | 1.74% | 2.68% | 4.42% |
HON | Honeywell International Inc. | $219.39 | 4.58% | 2.00% | 2.42% | 4.42% |
MAR | Marriott International | $325.88 | 17.57% | 0.81% | 3.59% | 4.40% |
CRL | Charles River Laboratories Inte | $219.70 | 34.37% | 0.00% | 4.40% | 4.40% |
KIM | Kimco Realty Corporation (HC) | $21.06 | -5.52% | 4.80% | -0.45% | 4.35% |
FOXA | Fox Corporation | $71.99 | 49.98% | 0.76% | 3.57% | 4.34% |
UDR | UDR, Inc. | $37.64 | -8.64% | 4.57% | -0.24% | 4.33% |
FOX | Fox Corporation | $65.42 | 43.28% | 0.84% | 3.48% | 4.32% |
NUE | Nucor Corporation | $174.39 | 40.04% | 1.27% | 3.04% | 4.31% |
IT | Gartner, Inc. | $230.67 | -55.27% | 0.00% | 4.29% | 4.29% |
NTAP | NetApp, Inc. | $103.84 | -14.95% | 2.00% | 2.28% | 4.28% |
MAA | Mid-America Apartment Communiti | $137.09 | -8.92% | 4.43% | -0.16% | 4.27% |
AVB | AvalonBay Communities, Inc. | $182.42 | -16.37% | 3.84% | 0.41% | 4.25% |
EXR | Extra Space Storage Inc | $148.87 | -1.15% | 4.35% | -0.12% | 4.23% |
OTIS | Otis Worldwide Corporation | $90.16 | -4.86% | 1.83% | 2.38% | 4.21% |
CTSH | Cognizant Technology Solutions | $84.74 | 8.91% | 1.46% | 2.74% | 4.20% |
UNH | UnitedHealth Group Incorporated | $331.02 | -35.06% | 2.64% | 1.55% | 4.19% |
PEP | Pepsico, Inc. | $146.32 | -1.30% | 3.84% | 0.34% | 4.18% |
EQR | Equity Residential | $62.04 | -11.08% | 4.47% | -0.30% | 4.17% |
INVH | Invitation Homes Inc. | $27.65 | -11.72% | 4.23% | -0.06% | 4.17% |
LMT | Lockheed Martin Corporation | $582.43 | 18.79% | 2.29% | 1.87% | 4.16% |
IVZ | Invesco Ltd | $29.44 | 71.16% | 2.84% | 1.31% | 4.15% |
ITW | Illinois Tool Works Inc. | $263.47 | 2.77% | 2.36% | 1.79% | 4.15% |
WSM | Williams-Sonoma, Inc. | $211.51 | 4.28% | 1.25% | 2.87% | 4.12% |
BMY | Bristol-Myers Squibb Company | $55.26 | -1.83% | 4.51% | -0.39% | 4.11% |
HOLX | Hologic, Inc. | $74.98 | 7.53% | 0.00% | 4.10% | 4.10% |
CPT | Camden Property Trust | $109.50 | -2.75% | 3.84% | 0.26% | 4.10% |
BF-B | Brown Forman Inc | $26.40 | -23.01% | 3.45% | 0.64% | 4.10% |
PAYX | Paychex, Inc. | $111.18 | -24.00% | 3.80% | 0.27% | 4.06% |
USB | U.S. Bancorp | $54.40 | 12.49% | 3.75% | 0.30% | 4.05% |
VICI | VICI Properties Inc. | $28.98 | -1.26% | 6.09% | -2.05% | 4.04% |
KMI | Kinder Morgan, Inc. | $27.96 | -7.75% | 4.17% | -0.14% | 4.04% |
URI | United Rentals, Inc. | $921.24 | 19.49% | 0.78% | 3.23% | 4.01% |
SJM | The J.M. Smucker Company | $102.05 | -0.09% | 4.27% | -0.26% | 4.01% |
GE | GE Aerospace | $325.12 | 77.81% | 0.44% | 3.53% | 3.97% |
REG | Regency Centers Corporation | $71.47 | 0.35% | 4.02% | -0.13% | 3.88% |
PSA | Public Storage | $293.89 | -0.74% | 4.08% | -0.20% | 3.88% |
WY | Weyerhaeuser Company | $27.06 | -10.40% | 3.10% | 0.77% | 3.87% |
BLDR | Builders FirstSource, Inc. | $126.79 | -22.75% | 0.00% | 3.84% | 3.84% |
DPZ | Domino's Pizza Inc | $400.28 | -6.33% | 1.74% | 2.09% | 3.83% |
NOC | Northrop Grumman Corporation | $666.90 | 38.25% | 1.35% | 2.47% | 3.82% |
AIZ | Assurant, Inc. | $234.00 | 10.59% | 1.40% | 2.42% | 3.82% |
FISV | Fiserv, Inc. | $66.29 | -68.22% | 0.00% | 3.81% | 3.81% |
RL | Ralph Lauren Corporation | $363.05 | 50.98% | 0.98% | 2.83% | 3.81% |
SCHW | Charles Schwab Corporation (The | $103.82 | 35.87% | 1.04% | 2.76% | 3.80% |
ESS | Essex Property Trust, Inc. | $258.27 | -8.87% | 3.98% | -0.20% | 3.78% |
RJF | Raymond James Financial, Inc. | $171.78 | 2.86% | 1.19% | 2.57% | 3.76% |
CDW | CDW Corporation | $131.75 | -30.19% | 1.90% | 1.85% | 3.75% |
CL | Colgate-Palmolive Company | $84.52 | -4.70% | 2.44% | 1.31% | 3.75% |
GD | General Dynamics Corporation | $367.38 | 37.77% | 1.63% | 2.10% | 3.73% |
PG | Procter & Gamble Company (The) | $144.53 | -10.30% | 2.89% | 0.74% | 3.63% |
POOL | Pool Corporation | $267.99 | -23.49% | 1.85% | 1.78% | 3.63% |
MS | Morgan Stanley | $189.09 | 37.15% | 2.04% | 1.54% | 3.58% |
EG | Everest Group, Ltd. | $318.81 | -11.97% | 1.25% | 2.31% | 3.57% |
ZTS | Zoetis Inc. | $124.65 | -24.86% | 1.60% | 1.96% | 3.56% |
TRGP | Targa Resources, Inc. | $185.35 | -14.08% | 2.02% | 1.48% | 3.51% |
TRV | The Travelers Companies, Inc. | $269.42 | 12.48% | 1.61% | 1.88% | 3.50% |
AMT | American Tower Corporation (REI | $183.57 | -3.58% | 3.70% | -0.21% | 3.49% |
MOS | Mosaic Company (The) | $26.35 | -2.91% | 3.34% | 0.14% | 3.48% |
FE | FirstEnergy Corp. | $47.34 | 18.68% | 3.72% | -0.26% | 3.46% |
PNC | PNC Financial Services Group, I | $223.18 | 12.41% | 2.24% | 1.21% | 3.45% |
SWK | Stanley Black & Decker, Inc. | $84.61 | 0.40% | 3.90% | -0.46% | 3.44% |
SNA | Snap-On Incorporated | $361.36 | 3.69% | 2.45% | 0.98% | 3.43% |
BKNG | Booking Holdings Inc. Common St | $5,115.91 | 3.84% | 0.75% | 2.67% | 3.42% |
EVRG | Evergy, Inc. | $76.44 | 21.03% | 3.53% | -0.11% | 3.42% |
MTD | Mettler-Toledo International, I | $1,460.63 | 12.75% | 0.00% | 3.40% | 3.40% |
IDXX | IDEXX Laboratories, Inc. | $715.37 | 70.63% | 0.00% | 3.36% | 3.36% |
EME | EMCOR Group, Inc. | $698.69 | 37.95% | 0.16% | 3.19% | 3.35% |
LIN | Linde plc | $438.96 | 0.68% | 1.37% | 1.94% | 3.31% |
TSN | Tyson Foods, Inc. | $60.07 | 7.83% | 3.35% | -0.05% | 3.29% |
TEL | TE Connectivity plc | $241.01 | 65.39% | 0.86% | 2.37% | 3.23% |
FDS | FactSet Research Systems Inc. | $288.60 | -37.67% | 1.50% | 1.72% | 3.22% |
BDX | Becton, Dickinson and Company | $207.11 | -12.75% | 2.01% | 1.20% | 3.21% |
KDP | Keurig Dr Pepper Inc. | $27.41 | -13.31% | 3.36% | -0.15% | 3.21% |
EXC | Exelon Corporation | $44.73 | 13.47% | 3.58% | -0.37% | 3.21% |
AXP | American Express Company | $364.79 | 16.71% | 0.90% | 2.31% | 3.21% |
ALGN | Align Technology, Inc. | $171.49 | -23.52% | 0.00% | 3.21% | 3.21% |
CSCO | Cisco Systems, Inc. | $75.19 | 24.84% | 2.18% | 1.02% | 3.20% |
TRMB | Trimble Inc. | $73.89 | -1.37% | 0.00% | 3.19% | 3.19% |
TXN | Texas Instruments Incorporated | $191.58 | -0.44% | 2.87% | 0.32% | 3.19% |
DGX | Quest Diagnostics Incorporated | $189.49 | 25.32% | 1.69% | 1.50% | 3.19% |
CNC | Centene Corporation | $45.75 | -26.51% | 0.00% | 3.17% | 3.17% |
MCK | McKesson Corporation | $840.46 | 41.83% | 0.36% | 2.80% | 3.16% |
V | Visa Inc. | $328.30 | 2.72% | 0.74% | 2.42% | 3.16% |
CHD | Church & Dwight Company, Inc. | $90.61 | -14.90% | 1.30% | 1.83% | 3.13% |
PH | Parker-Hannifin Corporation | $944.27 | 41.05% | 0.74% | 2.37% | 3.12% |
KLAC | KLA Corporation | $1,567.82 | 106.98% | 0.47% | 2.64% | 3.11% |
CBRE | CBRE Group Inc | $171.59 | 25.33% | 0.00% | 3.11% | 3.11% |
PM | Philip Morris International Inc | $173.62 | 42.79% | 3.25% | -0.14% | 3.11% |
ROST | Ross Stores, Inc. | $192.36 | 28.97% | 0.84% | 2.26% | 3.10% |
WRB | W.R. Berkley Corporation | $67.88 | 14.08% | 2.73% | 0.37% | 3.09% |
KO | Coca-Cola Company (The) | $70.44 | 12.33% | 2.90% | 0.20% | 3.09% |
ALL | Allstate Corporation (The) | $192.28 | 1.79% | 2.08% | 1.01% | 3.09% |
CAH | Cardinal Health, Inc. | $212.45 | 68.25% | 0.96% | 2.13% | 3.09% |
ABBV | AbbVie Inc. | $214.35 | 24.94% | 3.10% | -0.02% | 3.09% |
WDC | Western Digital Corporation | $221.51 | 350.58% | 0.15% | 2.93% | 3.07% |
ADP | Automatic Data Processing, Inc. | $260.44 | -12.07% | 2.43% | 0.65% | 3.07% |
LHX | L3Harris Technologies, Inc. | $346.46 | 58.81% | 1.39% | 1.63% | 3.01% |
GWW | W.W. Grainger, Inc. | $1,068.72 | -4.03% | 0.83% | 2.18% | 3.00% |
WMB | Williams Companies, Inc. (The) | $61.55 | 4.08% | 3.25% | -0.26% | 2.99% |
MCD | McDonald's Corporation | $307.43 | 9.43% | 2.33% | 0.65% | 2.98% |
GPC | Genuine Parts Company | $136.94 | 15.54% | 3.01% | -0.03% | 2.98% |
ABNB | Airbnb, Inc. | $130.66 | -3.30% | 0.00% | 2.98% | 2.98% |
MPWR | Monolithic Power Systems, Inc. | $1,033.17 | 65.09% | 0.60% | 2.37% | 2.98% |
DTE | DTE Energy Company | $135.51 | 9.58% | 3.27% | -0.29% | 2.98% |
HBAN | Huntington Bancshares Incorpora | $18.02 | 5.94% | 3.44% | -0.47% | 2.97% |
PEG | Public Service Enterprise Group | $79.42 | -9.89% | 3.17% | -0.21% | 2.97% |
SBAC | SBA Communications Corporation | $194.11 | -4.67% | 2.29% | 0.67% | 2.95% |
CTVA | Corteva, Inc. | $69.64 | 11.75% | 1.01% | 1.91% | 2.91% |
CB | Chubb Limited | $300.77 | 11.61% | 0.63% | 2.29% | 2.91% |
GILD | Gilead Sciences, Inc. | $124.91 | 36.01% | 2.53% | 0.38% | 2.91% |
ADI | Analog Devices, Inc. | $300.25 | 37.00% | 1.32% | 1.59% | 2.90% |
DECK | Deckers Outdoor Corporation | $100.69 | -52.03% | 0.00% | 2.88% | 2.88% |
EMR | Emerson Electric Company | $149.46 | 20.02% | 1.43% | 1.43% | 2.86% |
LNT | Alliant Energy Corporation | $67.34 | 11.21% | 3.01% | -0.19% | 2.82% |
TSCO | Tractor Supply Company | $51.01 | -4.94% | 1.80% | 1.01% | 2.82% |
AAPL | Apple Inc. | $255.53 | 11.11% | 0.40% | 2.40% | 2.80% |
SO | Southern Company (The) | $88.90 | 5.96% | 3.31% | -0.51% | 2.80% |
DUK | Duke Energy Corporation (Holdin | $119.22 | 9.12% | 3.54% | -0.76% | 2.78% |
YUM | Yum! Brands, Inc. | $160.26 | 27.88% | 1.77% | 1.00% | 2.77% |
FRT | Federal Realty Investment Trust | $103.67 | -1.63% | 4.30% | -1.53% | 2.77% |
NSC | Norfolk Southern Corporation | $290.63 | 18.46% | 1.86% | 0.89% | 2.75% |
MA | Mastercard Incorporated | $539.49 | 2.82% | 0.58% | 2.16% | 2.74% |
DHR | Danaher Corporation | $235.99 | -0.99% | 0.54% | 2.19% | 2.73% |
PLD | Prologis, Inc. | $133.21 | 21.68% | 3.03% | -0.30% | 2.73% |
MKC | McCormick & Company, Incorporat | $67.04 | -8.55% | 2.73% | -0.01% | 2.72% |
PPL | PPL Corporation | $36.83 | 10.77% | 2.96% | -0.25% | 2.71% |
IRM | Iron Mountain Incorporated (Del | $95.93 | -12.17% | 3.36% | -0.67% | 2.69% |
LULU | lululemon athletica inc. | $201.87 | -45.98% | 0.00% | 2.68% | 2.68% |
FTNT | Fortinet, Inc. | $75.38 | -20.00% | 0.00% | 2.68% | 2.68% |
AMGN | Amgen Inc. | $330.41 | 21.43% | 2.88% | -0.21% | 2.68% |
GDDY | GoDaddy Inc. | $104.46 | -48.01% | 0.00% | 2.64% | 2.64% |
NKE | Nike, Inc. | $64.38 | -9.12% | 2.50% | 0.13% | 2.63% |
ETN | Eaton Corporation, PLC | $343.75 | -0.73% | 0.91% | 1.71% | 2.62% |
D | Dominion Energy, Inc. | $61.13 | 10.58% | 4.37% | -1.75% | 2.62% |
ODFL | Old Dominion Freight Line, Inc. | $175.65 | -7.33% | 0.64% | 1.97% | 2.61% |
ORLY | O'Reilly Automotive, Inc. | $94.70 | 16.74% | 0.00% | 2.59% | 2.59% |
APD | Air Products and Chemicals, Inc | $267.53 | -15.82% | 2.68% | -0.09% | 2.59% |
ADM | Archer-Daniels-Midland Company | $65.18 | 27.08% | 3.13% | -0.55% | 2.58% |
AEP | American Electric Power Company | $119.96 | 23.35% | 3.12% | -0.56% | 2.56% |
EPAM | EPAM Systems, Inc. | $212.61 | -7.19% | 0.00% | 2.54% | 2.54% |
HSY | The Hershey Company | $197.76 | 29.36% | 2.77% | -0.24% | 2.53% |
HAS | Hasbro, Inc. | $86.20 | 50.33% | 3.25% | -0.75% | 2.50% |
NXPI | NXP Semiconductors N.V. | $237.11 | 10.10% | 1.71% | 0.78% | 2.49% |
TJX | TJX Companies, Inc. (The) | $157.38 | 29.16% | 1.05% | 1.42% | 2.47% |
SHW | Sherwin-Williams Company (The) | $357.83 | 1.09% | 0.88% | 1.58% | 2.46% |
LOW | Lowe's Companies, Inc. | $277.55 | 6.32% | 1.69% | 0.76% | 2.46% |
ACN | Accenture plc | $286.21 | -18.83% | 1.03% | 1.40% | 2.44% |
JNJ | Johnson & Johnson | $218.66 | 48.72% | 2.35% | 0.06% | 2.41% |
LII | Lennox International, Inc. | $525.87 | -18.78% | 0.96% | 1.42% | 2.38% |
MCO | Moody's Corporation | $538.92 | 13.25% | 0.70% | 1.67% | 2.36% |
